Skip to product information
Google Pixel 10a
Rs. 47,999.00
Sale price
Rs. 47,999.00
Regular price
Here is the complete, highly detailed specification breakdown for the Google Pixel 10a
📱 Google Pixel 10a Complete Specifications
| Category | Component / Feature | Technical Specification Details |
|---|---|---|
| Design & Build | Dimensions & Weight | 154.2 x 73.1 x 8.6 mm | 188 grams |
| Material Build | Matte composite back, aluminium frame, Gorilla Glass 7i front | |
| Durability Rating | IP68 dust and water resistance (up to 1.5m for 30 mins) | |
| Design Unique | Completely flat back panel with zero camera bump | |
| Display | Screen Type & Size | 6.3-inch Actua pOLED display |
| Resolution & Density | FHD+ (1080 x 2424 pixels) | ~419 ppi | |
| Smoothness & Refresh | 120Hz intelligent smooth display (60Hz - 120Hz) | |
| Brightness Levels | 3,000 nits peak brightness | 1,800 nits HDR brightness | |
| Performance | Processor (SoC) | Google Tensor G4 (4nm architecture) |
| Co-Processor | Titan M2 security coprocessor | |
| Memory (RAM) | 8GB LPDDR5X | |
| Storage (ROM) | 256GB UFS 3.1 (Non-expandable) | |
| Cameras | Main Rear Camera | 48MP Quad暢 Sensor (f/1.7, OIS, Super Res Zoom up to 8x) |
| Ultra-Wide Rear | 13MP Ultra-wide lens (f/2.2, 120° field of view) | |
| Front Selfie Camera | 13MP Ultra-wide camera (f/2.2, Fixed focus) | |
| Video Capabilities | 4K video recording at 30/60 fps (Rear & Front) | |
| Battery & Power | Battery Capacity | 5,100 mAh (Typical value) |
| Wired Charging | Upgraded 30W fast charging support (USB-PD 3.0) | |
| Wireless Charging | 10W wireless charging support (Qi-certified) | |
| Battery Life Claims | Over 24 hours of standard use | Up to 100 hours with Extreme Battery Saver | |
| Software | Operating System | Android 16 (Featuring Material 3 Expressive UI) |
| Update Lifespan | 7 years of OS, security, and Pixel Feature Drop updates | |
| Core AI Suite | Gemini Built-in, Circle to Search, Magic Eraser, Best Take, Camera Coach | |
| Connectivity | Network Bands | 5G (SA/NSA), Dual 4G VoLTE |
| Wireless Standards | Wi-Fi 7 (802.11be), Bluetooth 5.4, NFC | |
| Ports & Audio | USB Type-C 3.2, Stereo speakers, Spatial Audio | |
| Biometrics | Security Features | Under-display optical fingerprint scanner | Face Unlock (Class 3) |
| Aesthetics | Official Colors | Obsidian (Black), Fog (White), Berry (Pink), Lavender (Purple) |
ALSO AVAILIBLE ON : https://www.amazon.in/s?k=Google+Pixel+10a&utm_source=chatgpt.com ALSO AVAILIBLE ON : https://www.flipkart.com/search?q=google+pixel+10a&utm_source=chatgpt.com ALSO AVAILIBLE ON : https://store.google.com/in/?utm_source=chatgpt.com