iPhone 16 Pro Max
📱 iPhone 16 Pro Max — Detailed Specifications
| Category | Specification |
|---|---|
| Model | Apple iPhone 16 Pro Max |
| Launch Date | September 2024 |
| Operating System | iOS 18 (upgradable to newer iOS versions) |
| Build Material | Grade 5 Titanium frame, Ceramic Shield front, textured matte glass back |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | 163.0 × 77.6 × 8.25 mm |
| Weight | 227 g |
| Water & Dust Resistance | IP68 (up to 6 meters for 30 minutes) |
🖥️ Display
| Feature | Details |
|---|---|
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.9 inches |
| Resolution | 2868 × 1320 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | ProMotion Adaptive 1–120Hz |
| HDR Support | HDR10, Dolby Vision |
| Always-On Display | Yes |
| Peak Outdoor Brightness | 2,000 nits |
| HDR Peak Brightness | 1,600 nits |
| Typical Brightness | 1,000 nits |
| Protection | Latest Ceramic Shield |
| Dynamic Island | Yes |
⚡ Performance
| Feature | Details |
|---|---|
| Chipset | Apple A18 Pro (3nm) |
| CPU | 6-core CPU (2 Performance + 4 Efficiency cores) |
| GPU | 6-core GPU with hardware ray tracing |
| Neural Engine | 16-core Neural Engine |
| AI Features | Apple Intelligence support |
| RAM | 8 GB |
| Storage Options | 256GB / 512GB / 1TB |
| Expandable Storage | No |
📸 Rear Camera System
| Camera | Specification |
|---|---|
| Main Camera | 48MP Fusion Camera, f/1.78 |
| Ultra-Wide Camera | 48MP, f/2.2, 120° FOV |
| Telephoto Camera | 12MP Tetraprism, 5× Optical Zoom |
| Optical Zoom Range | 10× |
| Digital Zoom | Up to 25× |
| LiDAR Scanner | Yes |
| Sensor Shift OIS | 2nd Generation |
| Night Mode | Yes |
| Smart HDR | Smart HDR 5 |
| Photographic Styles | Next-generation customizable styles |
| Macro Photography | Yes |
| Spatial Photos | Yes |
🎥 Video Recording
| Feature | Details |
|---|---|
| Maximum Resolution | 4K |
| Max Frame Rate | 120 fps (Dolby Vision) |
| ProRes Recording | Yes |
| Log Video Recording | Yes |
| Spatial Video | Yes |
| Cinematic Mode | 4K Dolby Vision |
| Action Mode | Yes |
| Slow Motion | Up to 4K 120fps |
| Audio Zoom | Yes |
| Studio-Quality Mics | Yes |
🤳 Front Camera
| Feature | Details |
|---|---|
| Camera | 12MP TrueDepth |
| Aperture | f/1.9 |
| Autofocus | Yes |
| Night Mode | Yes |
| Portrait Mode | Yes |
| 4K Video Recording | Up to 60fps |
| Face ID | Integrated with TrueDepth System |
🔋 Battery & Charging
| Feature | Details |
|---|---|
| Battery Type | Built-in Rechargeable Lithium-Ion |
| Video Playback | Up to 33 Hours |
| Video Streaming | Up to 29 Hours |
| Audio Playback | Up to 105 Hours |
| Fast Charging | ~50% in 30 minutes (with compatible adapter) |
| USB-C Charging | Yes |
| MagSafe Charging | Up to 25W |
| Qi2 Wireless Charging | Up to 15W |
| Reverse Wireless Charging | No |
📶 Connectivity
| Feature | Details |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| Ultra Wideband | 2nd Generation Chip |
| USB Standard | USB-C with USB 3 (10Gbps) |
| Dual SIM | Nano-SIM + eSIM (region dependent) |
| Satellite Features | Emergency SOS via Satellite (supported regions) |
🎮 Gaming & Graphics
| Feature | Details |
|---|---|
| Hardware Ray Tracing | Yes |
| MetalFX Upscaling | Yes |
| AAA Game Support | Resident Evil, Assassin's Creed Mirage, Death Stranding, etc. |
| Cooling Improvements | Enhanced thermal design over previous generation |
🔐 Sensors & Security
| Feature | Details |
|---|---|
| Face ID | Yes |
| Accelerometer | High-g Accelerometer |
| Gyroscope | High Dynamic Range Gyroscope |
| Barometer | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Dual Sensors |
| Compass | Digital Compass |
| LiDAR Scanner | Yes |
✨ Premium Features
| Feature | Available |
|---|---|
| Dynamic Island | ✅ |
| Always-On Display | ✅ |
| Action Button | ✅ |
| Camera Control Button | ✅ |
| Apple Intelligence | ✅ |
| ProRAW Photography | ✅ |
| ProRes Video | ✅ |
| Spatial Photos & Videos | ✅ |
| MagSafe | ✅ |
| Emergency SOS | ✅ |
| Crash Detection | ✅ |
| Find My via Satellite | ✅ |
Quick Highlights
-
📱 Largest iPhone display ever: 6.9-inch OLED
-
⚡ A18 Pro 3nm chipset
-
📸 48MP + 48MP + 12MP professional camera system
-
🔭 5× optical telephoto zoom
-
🎥 4K Dolby Vision at 120fps
-
🔋 Up to 33 hours video playback
-
🛡️ Titanium body + IP68 protection
-
🚀 Wi-Fi 7 + USB-C (10Gbps)
-
🤖 Apple Intelligence ready ALSO AVAILIBLE ON :https://www.amazon.in/s?k=Apple+iPhone+16+Pro+Max&utm_source=chatgpt.com ALSO AVAILIBLE ON : https://www.flipkart.com/search?q=Apple+iPhone+16+Pro+Max&utm_source=chatgpt.com ALSO AVAILIBLE ON : https://www.croma.com/search/?text=iPhone+16+Pro+Max&utm_source=chatgpt.com