Skip to product information
iPhone 17 Air
Rs. 99,900.00
Sale price
Rs. 99,900.00
Regular price
Here is the fully detailed, section-wise breakdown of the iPhone Air specifications presented in a clean tabular format.
📐 Design & Build
| Specification | Details |
|---|---|
| Thickness | 5.6 mm (Thinnest iPhone to date) |
| Weight | 165 grams |
| Frame Material | Grade 5 Titanium |
| Front Cover | Anti-reflective Ceramic Shield 2 |
| Water/Dust Resistance | IP68 rating (Maximum depth of 6 metres up to 30 minutes) |
📺 Display
| Specification | Details |
|---|---|
| Screen Size | 6.5-inch (diagonal) |
| Panel Type | Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion adaptive refresh rate |
| Peak Brightness | 3,000 nits (Outdoor peak) |
| Dynamic Island | Yes |
🧠 Performance & Software
| Specification | Details |
|---|---|
| Processor | A19 Pro chip |
| Graphics | 5-core GPU with hardware-accelerated ray tracing |
| Neural Engine | Advanced 16-core architecture |
| AI Capabilities | Full support for advanced on-device Apple Intelligence |
📸 Camera System
| Specification [16, 17, 18, 19, 20] | Details |
|---|---|
| Rear Camera | Single 48MP Fusion camera |
| Zoom Capabilities | 2x optical-quality crop via software optimization |
| Front Camera | Upgraded 18MP Center Stage sensor |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
🔋 Battery & Power
| Specification | Details |
|---|---|
| Battery Life | Up to 27 hours of video playback |
| Estimated Capacity | ~3,149 mAh (High-density internal architecture) |
| Charging Port | USB-C |
🛍️ Storage, Colours & Retail
| Specification | Details |
|---|---|
| Storage Variants | 256 GB, 512 GB, 1 TB |
| Colour Options | Sky Blue, Light Gold, Cloud White, Space Black |
| Launch Price (India) | Starting at ₹1,19,900 (256 GB variant) |
Find the right iPhone for you
If you are trying to decide how this model stacks up against other options or need help choosing, please select your preferences below:
-
What is your primary priority in a smartphone?This helps determine if the slim profile of the Air fits your lifestyle or if a different model is better.
-
What is your preferred budget range?This helps filter out choices between standard, Air, and Pro models.BUY LINK (1) : https://www.apple.com/in/shop/buy-iphone/iphone-air?utm_source=chatgpt.com BUY LINK (2) : https://www.amazon.in/s?k=iPhone+17+Air&utm_source=chatgpt.com BUY LINK (3) : https://www.flipkart.com/search?q=apple+iphone+air&utm_source=chatgpt.com