Samsung Galaxy F06 5G
Samsung Galaxy F06 5G – Full Specifications & Details
| Category | Specifications |
|---|---|
| 📱 Model Name | Samsung Galaxy F06 5G |
| 📅 Launch Date | 12 February 2025 (Samsung Global Newsroom) |
| 🌐 Network | 2G, 3G, 4G LTE, 5G |
| 📶 5G Bands | Supports 12 5G bands across Indian operators (Samsung Global Newsroom) |
| 📏 Dimensions | 167.4 × 77.4 × 8.0 mm (Notebookcheck) |
| ⚖️ Weight | 191 g (Samsung jp) |
| 🎨 Colors | Bahama Blue, Lit Violet (Samsung Global Newsroom) |
📺 Display
| Feature | Details |
|---|---|
| Screen Size | 6.7-inch (17.13 cm) |
| Display Type | PLS LCD |
| Resolution | 720 × 1600 pixels (HD+) |
| Refresh Rate | 90Hz |
| Brightness | Up to 800 nits |
| Aspect Ratio | 20:9 |
| Color Depth | 16 Million Colors |
| Protection | Standard Glass Protection |
🚀 Performance
| Feature | Details |
|---|---|
| Processor | MediaTek Dimensity 6300 |
| CPU | Octa-Core (2×2.4GHz Cortex-A76 + 6×2.0GHz Cortex-A55) |
| GPU | Mali-G57 MP2 |
| AnTuTu Score | Up to 416,000+ |
| Operating System | Android 15 |
| UI | One UI 7 |
| Software Updates | 4 Android OS Upgrades |
| Security Updates | 4 Years |
💾 Memory & Storage
| Variant | RAM | Storage |
|---|---|---|
| Base Model | 4GB | 128GB |
| Higher Model | 6GB | 128GB |
| Extra Storage | Details |
|---|---|
| Expandable Storage | microSD Card Support (Hybrid Slot) |
| SIM Type | Dual Nano-SIM |
📸 Cameras
Rear Camera
| Feature | Details |
|---|---|
| Main Camera | 50MP, f/1.8 |
| Secondary Camera | 2MP Depth Sensor |
| Autofocus | Yes |
| Flash | LED Flash |
| Zoom | Up to 10× Digital Zoom |
| Video Recording | 1080p @ 30fps |
| Slow Motion | 120fps HD |
Front Camera
| Feature | Details |
|---|---|
| Selfie Camera | 8MP |
| Aperture | f/2.0 |
| Video Recording | 1080p |
🔋 Battery
| Feature | Details |
|---|---|
| Battery Capacity | 5000mAh |
| Charging | 25W Fast Charging |
| Charging Port | USB Type-C |
🔊 Audio & Connectivity
| Feature | Details |
|---|---|
| 3.5mm Headphone Jack | Yes |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS |
| USB | USB Type-C 2.0 |
| Wi-Fi Direct | Yes |
🔒 Security & Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-Mounted |
| Samsung Knox Vault | Yes |
| Voice Focus | Yes |
| Quick Share | Yes |
| Face Unlock | Yes |
| Dual SIM | Yes |
💰 India Price (Launch)
| Variant | Launch Price |
|---|---|
| 4GB + 128GB | ₹9,499 (introductory) |
| 6GB + 128GB | ₹10,999 (introductory) |
⭐ Key Highlights
-
6.7-inch HD+ 90Hz display
-
MediaTek Dimensity 6300 5G processor
-
50MP primary camera
-
5000mAh battery with 25W fast charging
-
Android 15 + One UI 7
-
4 years OS updates + 4 years security updates
-
Samsung Knox Vault security One of Samsung's most affordable 5G smartphones in India (Samsung Global Newsroom) ALSO AVAILIBLE ON : https://www.flipkart.com/samsung-galaxy-f06-5g-bahama-blue-128-gb/p/itm58189fada62cb ALSO AVAILIBLE ON : https://www.amazon.in/Samsung-Galaxy-Bahama-Blue-128GB/dp/B0DYKC512N