Skip to product information
Sony Xperia 1 Mark IV
Rs. 23,999.00
Sale price
Rs. 23,999.00
Regular price
Sony Xperia 1 IV – Full Specifications (Tabular Format)
| Category | Specification |
|---|---|
| Model Name | Sony Xperia 1 IV (Mark 4) |
| Announcement Date | May 11, 2022 |
| Release Date | June 2022 |
| Operating System (Launch) | Android 12 |
| Latest Official Upgrade | Upgradable to Android 13 (region-dependent) (PhoneArena) |
| User Interface | Sony Xperia UI |
Design & Build
| Feature | Details |
|---|---|
| Dimensions | 165 × 71 × 8.2 mm |
| Weight | 185 g |
| Front Protection | Corning Gorilla Glass Victus |
| Back Protection | Corning Gorilla Glass Victus |
| Frame | Aluminum |
| Water Resistance | IP65/IP68 |
| Dust Resistance | IP6X |
| Colors | Black, White, Violet (availability varies by region) |
Display
| Feature | Details |
|---|---|
| Display Type | OLED HDR |
| Size | 6.5 inches |
| Aspect Ratio | 21:9 CinemaWide |
| Resolution | 3840 × 1644 pixels (4K HDR) |
| Pixel Density | ~643 PPI |
| Refresh Rate | 120 Hz |
| Touch Sampling | 240 Hz |
| HDR Support | Yes |
| Color Space | 100% DCI-P3 |
| Display Engine | X1 for Mobile |
| Creator Mode | Powered by CineAlta |
Performance
| Feature | Details |
|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core |
| Prime Core | 1× Cortex-X2 @ 3.0 GHz |
| Performance Cores | 3× Cortex-A710 @ 2.5 GHz |
| Efficiency Cores | 4× Cortex-A510 @ 1.8 GHz |
| GPU | Adreno 730 |
Memory & Storage
| Feature | Details |
|---|---|
| RAM | 12 GB LPDDR5 |
| Internal Storage | 256 GB / 512 GB (market dependent) |
| Storage Type | UFS 3.1 |
| Expandable Storage | microSDXC (up to 1 TB or more depending on card support) |
| SIM | Dual SIM (varies by region) |
Rear Cameras
| Camera | Specification |
|---|---|
| Main | 12 MP, 24 mm, f/1.7, 1/1.7" sensor, OIS |
| Telephoto | 12 MP, variable optical zoom 85–125 mm (3.5×–5.2×), OIS |
| Ultrawide | 12 MP, 16 mm, f/2.2 |
| 3D Sensor | TOF sensor |
| Autofocus | Dual Pixel PDAF |
| Optical Zoom | Continuous optical zoom |
| Video Recording | Up to 4K 120 fps HDR |
| Eye AF | Real-time Eye AF for humans and animals |
| Object Tracking | Yes |
| ZEISS Optics | Yes |
Front Camera
| Feature | Details |
|---|---|
| Resolution | 12 MP |
| Aperture | f/2.0 |
| Video | Up to 4K HDR recording |
| Autofocus | Yes |
Battery
| Feature | Details |
|---|---|
| Capacity | 5000 mAh |
| Fast Charging | 30 W USB Power Delivery |
| Wireless Charging | Yes |
| Reverse Wireless Charging | Yes |
Connectivity
| Feature | Details |
|---|---|
| 5G | Yes |
| 4G LTE | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.2 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| USB | USB Type-C 3.2 |
| OTG | Yes |
Audio
| Feature | Details |
|---|---|
| 3.5 mm Headphone Jack | ✅ Yes |
| Stereo Speakers | ✅ Front-facing stereo |
| Dolby Atmos | Supported |
| High-Resolution Audio | Yes |
| 360 Reality Audio | Yes |
| DSEE Ultimate | Yes |
Sensors
| Sensor | Availability |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
| Ambient Light Sensor | Yes |
Multimedia Features
| Feature | Details |
|---|---|
| HDR Video Playback | Yes |
| AV1 Codec Support | Yes |
| RAW Image Support | Yes |
| Cinema Pro App | Yes |
| Photography Pro App | Yes |
| Videography Pro App | Yes |
Notable Highlights
| Feature | Description |
|---|---|
| 4K OLED Display | One of the few smartphones with a native 4K OLED screen |
| Variable Optical Zoom | Smooth 85–125 mm optical telephoto lens |
| Professional Camera Controls | Manual controls inspired by Sony Alpha cameras |
| microSD Slot | Expandable storage without removing a key flagship feature |
| 3.5 mm Jack | Includes a wired headphone jack, uncommon among premium phones |
| Front Stereo Speakers | Balanced front-facing audio experience |
| Premium Build | Aluminum frame with Gorilla Glass Victus and IP65/IP68 protection |
Quick Summary
| Specification | Value |
|---|---|
| Display | 6.5" 4K HDR OLED, 120 Hz |
| Processor | Snapdragon 8 Gen 1 |
| RAM | 12 GB |
| Storage | 256/512 GB + microSD |
| Rear Cameras | 12 MP + 12 MP variable telephoto + 12 MP ultrawide + TOF |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Charging | 30 W wired + wireless + reverse wireless |
| Weight | 185 g |
| Water Resistance | IP65/IP68 |
| Audio Jack | Yes (3.5 mm) |
| OS at Launch | Android 12 |