Skip to product information
Asus Zenfone 10
Rs. 45,000.00
Sale price
Rs. 45,000.00
Regular price
ASUS Zenfone 10 – Full Specifications & Details
| Category | Specification |
|---|---|
| Model | ASUS Zenfone 10 |
| Launch Date | June 2023 |
| Operating System | Android 13 (upgradable to Android 14/15) |
| User Interface | ZenUI |
| Build Material | Gorilla Glass Victus front, polymer back, aluminum frame |
| Dimensions | 146.5 × 68.1 × 9.4 mm |
| Weight | 172 g |
| Water Resistance | IP68 Dust & Water Resistant (ASUS Global) |
📱 Display
| Feature | Details |
|---|---|
| Display Type | Samsung AMOLED |
| Screen Size | 5.92 inches |
| Resolution | 2400 × 1080 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Refresh Rate | Up to 144Hz (Gaming Mode) |
| Touch Sampling Rate | 240Hz |
| Peak Brightness | 1100 nits |
| HDR Support | HDR10+ |
| Protection | Corning Gorilla Glass Victus |
| Pixel Density | 445 PPI (ASUS Global) |
⚙️ Performance
| Feature | Details |
|---|---|
| Processor | Qualcomm Snapdragon 8 Gen 2 (4nm) |
| CPU | Octa-Core, up to 3.2GHz |
| GPU | Adreno 740 |
| RAM Options | 8GB / 16GB LPDDR5X |
| Storage Options | 128GB / 256GB / 512GB UFS 4.0 |
| Expandable Storage | No microSD Slot (ASUS Global) |
📷 Rear Camera
| Feature | Details |
|---|---|
| Main Camera | 50MP Sony IMX766 |
| Aperture | f/1.9 |
| Stabilization | 6-Axis Hybrid Gimbal Stabilizer 2.0 + OIS |
| Ultra-Wide Camera | 13MP, 120° FOV |
| Autofocus | PDAF + Laser AF |
| Flash | LED Flash |
| Video Recording | 8K@24fps, 4K@60fps, 1080p@60fps (PhoneMore) |
🤳 Front Camera
| Feature | Details |
|---|---|
| Selfie Camera | 32MP |
| Aperture | f/2.5 |
| Video Recording | 1080p@30fps |
| Features | HDR, Portrait Mode, Face Detection (PhoneMore) |
🔋 Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 4300mAh |
| Wired Charging | 30W HyperCharge |
| Wireless Charging | 15W Qi Wireless Charging |
| Reverse Charging | No |
| Battery Type | Li-Po (ASUS Global) |
🌐 Connectivity
| Feature | Details |
|---|---|
| 5G Support | Yes |
| Wi-Fi | Wi-Fi 7, Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, NavIC |
| USB Port | USB Type-C 2.0 |
| Dual SIM | Yes |
| 3.5mm Headphone Jack | Yes (ASUS Global) |
🔊 Audio
| Feature | Details |
|---|---|
| Speakers | Dual Stereo Speakers |
| Hi-Res Audio | Yes |
| Audio Jack | 3.5mm |
| Audio Codecs | LDAC, aptX HD, aptX Adaptive, AAC (ASUS Global) |
🔒 Sensors
| Sensor | Available |
|---|---|
| Side Fingerprint Scanner | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Hall Sensor | Yes (ASUS Global) |
🎨 Available Colors
-
Midnight Black
-
Comet White
-
Starry Blue
-
Eclipse Red
-
Aurora Green (ASUS Global)
⭐ Key Highlights
✅ Compact 5.9-inch flagship design
✅ Snapdragon 8 Gen 2 flagship chipset
✅ 144Hz AMOLED display
✅ 50MP Gimbal Stabilized Camera
✅ IP68 Water Resistance
✅ 3.5mm Headphone Jack
✅ Wireless Charging Support
✅ Wi-Fi 7 Connectivity
✅ Up to 16GB RAM & 512GB Storage (ASUS Global)
Expected Used/Import Price in India (2026): ₹45,000–₹65,000 depending on condition and storage variant