Skip to product information
Google Pixel 10 Pro
Rs. 109,999.00
Sale price
Rs. 109,999.00
Regular price
The Google Pixel 10 Pro detailed technical specifications are meticulously categorized in the structured tables below.
1. General & Hardware Platform
| Category [1, 2, 3] | Specification Details |
|---|---|
| Model Variants | G4Qur / Pixel 10 Pro |
| Release Date | August 20, 2025 (Announced) | August 28, 2025 (Released) |
| Operating System | Android 16 with 7 years of OS, security, and Pixel Feature Drops |
| Processor (SoC) | Google Tensor G5 (Octa-core, TSMC-fabricated) |
| AI Subsystem | Upgraded Tensor Core TPU (Optimized for Google Gemini local processing) |
| Security Hardware | Titan M3 security coprocessor with Multi-layer hardware security |
2. Display & Design
| Category [3, 4, 5] | Specification Details |
|---|---|
| Screen Type | LTPO OLED Super Actua Display |
| Screen Size | 6.3 inches (16 cm) |
| Resolution & Density | 2856 x 1280 Pixels (FHD+) at 495 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | Dynamic Smooth Display (1 Hz – 120 Hz) |
| Brightness | 2,200 nits (HBM / High Brightness Mode) | 3,300 nits (Peak Brightness) |
| Glass Protection | Corning Gorilla Glass Victus 2 (Front & Back) |
| Dimensions & Weight | 152.8 x 72 x 8.6 mm | 207 grams |
| Durability Rating | IP68 Dust and Water Resistance |
3. Memory & Storage [5]
| Category [2, 6, 7, 8] | Specification Details |
|---|---|
| System Memory (RAM) | 16 GB LPDDR5X |
| Storage Options | 128 GB (UFS 3.1) | 256 GB, 512 GB, 1 TB (UFS 4.0 / Zoned UFS 4.0) |
| Expandable Storage | No MicroSD card slot support |
4. Camera Systems [9]
| Camera Type [3, 4] | Lens Details & Sensor Metrics | Key Features |
|---|---|---|
| Rear Main (Wide) | 50 MP, Octa PD, f/1.68 aperture, 1/1.3" sensor size, OIS | 8K recording at 24/30 fps, Video Boost, Dual Exposure |
| Rear Ultrawide | 48 MP, Quad PD, f/1.7 aperture, 123° Field-of-View | Integrated Macro Focus down to centimetres |
| Rear Telephoto | 48 MP, Quad PD, f/2.8 aperture, 5x Optical Zoom, OIS | Up to 100x Pro Res Super Res Zoom |
| Front (Selfie) | 42 MP, Ultrawide (103° FOV), f/2.2 aperture, Autofocus | 4K video at 60 fps, Camera Coach framing, Face Unlock |
5. Battery, Power & Charging
| Category [1, 10, 11] | Specification Details |
|---|---|
| Battery Capacity | 4,870 mAh Lithium-ion battery |
| Wired Charging | 30W Fast Charging (PD3.0 / PPS support) |
| Wireless Charging | 15W Wireless (Qi2 Magnetic Standard) via Pixelsnap |
| Power Sharing | Reverse Wireless Charging enabled |
6. Connectivity, Audio & Sensors [12, 13, 14]
| Category [15, 16] | Specification Details |
|---|---|
| Network Bands | 5G (mmWave & Sub-6GHz), Dual-band LTE, 3G UMTS, Quad-band GSM |
| Wireless Protocols | Bluetooth 6.0 with Antenna Diversity, NFC, Wi-Fi 6E/7, Google Cast |
| SIM Configuration | Dual SIM (Physical Nano-SIM + eSIM) |
| Audio Hardware | Spatial Audio Stereo Speakers, Audio Zoom, Noise Suppression microphones |
| Biometrics | Ultrasonic Under-display Fingerprint Sensor, Secure Face Unlock |
| Onboard Sensors | Accelerometer, Gyroscope, Barometer, Magnetometer Compass, Proximity, Skin Temperature Thermometer |
| Navigation | Dual-Band GNSS (GPS L1+L5, GLONASS, Galileo, NavIC) |
✅ Core Specifications Summary
The Google Pixel 10 Pro functions as a highly integrated AI flagship that merges a premium 6.3-inch LTPO OLED screen with a TSMC-built Tensor G5 chip, 16 GB RAM, and a robust triple 50MP+48MP+48MP rear camera array housed in a compact form factor. BUY LINK (1) : https://store.google.com/in/product/pixel_10_pro?hl=en-IN&utm_source=chatgpt.com BUY LINK (2) :https://www.flipkart.com/search?q=google+pixel+10+pro&utm_source=chatgpt.com BUY LINK (3) : https://www.amazon.in/s?k=Google+Pixel+10+Pro&utm_source=chatgpt.com