Skip to product information
Google Pixel 9 Pro
Rs. 68,999.00
Sale price
Rs. 68,999.00
Regular price
1. Camera Array (Detailed Specifications)
Rear Camera Hardware
| Feature | Main (Wide) Lens | Telephoto Lens | Ultrawide Lens |
|---|---|---|---|
| Resolution | 50 MP Octa PD | 48 MP Quad PD | 48 MP Quad PD |
| Aperture | f/1.68 | f/2.8 | f/1.7 |
| Field of View (FoV) | 82° | 22° | 123° |
| Sensor Size | 1/1.31-inch | 1/2.51-inch | 1/2.55-inch |
| Stabilisation | OIS + EIS | OIS + EIS | EIS (Macro Focus support) |
| Zoom Range | 1x, 2x (optical-quality) | 5x optical (30x Super Res) | 0.5x ultra-wide |
| Focus System | Multi-zone Laser AF (LDAF) | Phase Detection AF (PDAF) | Phase Detection AF (PDAF) |
Front (Selfie) Camera Hardware
| Feature | Specification |
|---|---|
| Resolution | 42 MP Dual PD |
| Aperture & FoV | f/2.2 |
| Focus System | Autofocus (PDAF) |
| Security Tier | Android Class 3 (Biometric Face Unlock for payments) |
Video Recording & Features
| Feature | Rear Camera System | Front Camera |
|---|---|---|
| Maximum Resolution | 8K at 30 fps (via Cloud Video Boost) | 4K at 24 / 30 / 60 fps |
| Standard Frame Rates | 4K at 24/30/60 fps; 1080p at 24/30/60 fps | 1080p at 30 / 60 fps |
| Slow Motion | Up to 240 fps (1080p) | Not supported |
| Color Depth | 10-bit HDR video | 10-bit HDR video |
| Stabilisation | Fused Video Stabilisation, Cinematic Pan | Standard video stabilisation |
| Audio Capture | Audio Magic Eraser, Stereo Audio, Wind Reduction | Audio Magic Eraser |
2. Design, Display & Durability
| Feature | Technical Specification |
|---|---|
| Screen Size & Type | 6.3-inch Super Actua display (LTPO OLED) |
| Refresh Rate | 1–120 Hz variable (Smooth Display) |
| Resolution & Density | 1280 x 2856 pixels (460 ppi) |
| Aspect Ratio | 20:9 |
| Brightness | 2,000 nits (HDR content), 3,000 nits (Peak brightness) |
| Material Composition | Corning Gorilla Glass Victus 2 (Front & Back), Polished Aluminium Frame |
| Dimensions & Weight | 152.8 mm x 72.0 mm x 8.5 mm | 199 grams |
| Environmental Protection | IP68 dust and water resistance rating |
3. Core Hardware, Memory & Performance
| Feature | Technical Specification |
|---|---|
| Processor (SoC) | Google Tensor G4 (4nm architecture) |
| Security Chip | Titan M2 security coprocessor |
| Graphics (GPU) | Mali-G715 MC7 |
| System Memory (RAM) | 16 GB LPDDR5X |
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB (UFS 4.0, non-expandable) |
4. Battery, Power & Charging
| Feature | Technical Specification |
|---|---|
| Battery Capacity | 4,700 mAh (typical internal capacity) |
| Wired Fast Charging | Up to 27W (charges from 0% to 55% in roughly 30 minutes) |
| Wireless Charging | Up to 21W (via Pixel Stand 2nd Gen) | 12W (Qi-certified mats) |
| Reverse Power Share | Yes (Wireless Power Share for accessories/other phones) |
5. Connectivity, Audio & Sensors
| Feature | Technical Specification |
|---|---|
| Cellular Networks | 5G (Sub-6 GHz and mmWave configurations by region) |
| Wireless Local Tech | Wi-Fi 7 (802.11be, 2.4/5/6 GHz) | Bluetooth v5.3 (Dual antennas) |
| Location Tracking | Dual-band GNSS (GPS, GLONASS, Galileo, QZSS, BeiDou) |
| Physical Interface | USB Type-C 3.2 |
| SIM Card Setup | Dual SIM (1x Physical Nano-SIM and 1x Digital eSIM) |
| Audio Output | Stereo loudspeakers | 3-microphone array | Spatial Audio support |
| Biometric Scanners | Ultrasonic under-display fingerprint sensor | Secure Face Unlock |
| Special Sensors | Temperature Sensor (Infrared) | Ultra-Wideband (UWB) chip |
| Standard Sensors | Proximity, Ambient light, Accelerometer, Gyroscope, Magnetometer, Barometer |
6. Operating System & AI Suite
| Feature | Technical Specification |
|---|---|
| Launch OS | Android 14 |
| Software Support Lifespan | 7 years of full OS updates, security patches, and Feature Drops |
| Primary AI Features | Gemini Live, Add Me, Magic Editor, Pixel Screenshots, Best Take, Zoom Enhance |
ALSO AVAILIBLE ON :https://store.google.com/in/product/pixel_9_pro?hl=en-IN&utm_source=chatgpt.com ALSO AVAILIBLE ON : https://www.amazon.in/s?k=Google+Pixel+9+Pro&utm_source=chatgpt.com