Skip to product information
Honor Magic V6
Rs. 79,999.00
Sale price
Rs. 79,999.00
Regular price
Here is the fully detailed, section-by-section specification table for the HONOR Magic V6.
📱 Design & Build
| Feature | Specification |
|---|---|
| Dimensions (Folded) | 142.8 x 72.5 x 8.75 mm |
| Dimensions (Unfolded) | 142.8 x 144.9 x 4.0 mm |
| Weight | 219 grams |
| Build Material | Titanium/Super Steel alloy hinge, Eco-leather or Glass back, Armor glass front |
| Water Resistance | IP68 and IP69 dust, water, and high-pressure jet resistance |
| Hinge Mechanism | Luban Titanium Hinge (Certified for 500,000 folds) |
📺 Displays
| Feature | Inner Foldable Screen | Outer Cover Screen |
|---|---|---|
| Type | LTPO2 Foldable OLED, 1B colors | LTPO OLED, 1B colors |
| Size | 7.95 inches | 6.52 inches |
| Resolution | 2172 x 2352 pixels (~405 ppi) | 1080 x 2420 pixels (~402 ppi) |
| Refresh Rate | 1-120Hz dynamic | 1-120Hz dynamic |
| Peak Brightness | 5,000 nits | 6,000 nits |
| Protection | Ultra-Thin Glass (UTG) | Anti-scratch NanoCrystal Shield |
| Stylus Support | Yes | Yes |
⚙️ Performance & Software
| Feature | Specification |
|---|---|
| Processor (CPU) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Graphics (GPU) | Adreno 840 |
| Operating System | MagicOS 10 (Based on Android 16) |
| Update Lifecycle | 7 Years of OS upgrades and security patches |
| Ecosystem Links | Multi-device integration with Windows, iOS, and macOS |
💾 Storage & Memory
| Feature [16, 17, 18, 19] | Specification |
|---|---|
| RAM Options | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Slot | No card slot |
📸 Camera System
📸 Rear Camera System
🤳 Front Camera System
|
|
||||||||||||||||||||||||||||||||||||||
🔋 Battery & Charging
| Feature | Specification |
|---|---|
| Battery Type | Non-removable Silicon-Carbon battery |
| Capacity | 6,660 mAh (Global) / 7,150 mAh (China variant) |
| Wired Charging | 80W HONOR SuperCharge (0 to 100% in ~45 mins) |
| Wireless Charging | 66W Wireless Wireless SuperCharge |
| Reverse Charging | 5W Reverse wired & reverse wireless charging |
🌐 Connectivity & Sensors
| Feature | Specification |
|---|---|
| Network Support | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), Tri-band |
| Bluetooth | Version 5.4, A2DP, LE, aptX HD, LDAC |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1C+B2a), GALILEO (E1+E5a) |
| NFC | Yes (Dual-side antenna) |
| Infrared Port | Yes |
| USB Interface | USB Type-C 3.2 Gen 1, DisplayPort 1.2, OTG |
| Sensors | Side-mounted fingerprint, accelerometer, gyro, proximity, compass, color spectrum |