Skip to product information
Huawei Mate 60
Rs. 61,990.00
Sale price
Rs. 61,990.00
Regular price
Huawei Mate 60 – Full Specifications (Tabular Format)
| Category | Specification |
|---|---|
| Model Name | Huawei Mate 60 |
| Announcement Date | August 29, 2023 |
| Release Date | August 2023 (China) |
| Operating System (Launch) | HarmonyOS 4.0 |
| Operating System | HarmonyOS (officially, not Android with Google Mobile Services) |
| Network | 5G (market and carrier support may vary) |
Design & Build
| Feature | Details |
|---|---|
| Dimensions | 161.4 × 76 × 8 mm |
| Weight | 209 g |
| Front Protection | Huawei Kunlun Glass 2 |
| Back Material | Glass |
| Frame | Aluminum |
| Water & Dust Resistance | IP68 (up to 6 m for 30 minutes) |
| Colors | Black, White, Green, Purple |
Display
| Feature | Details |
|---|---|
| Display Type | LTPO OLED |
| Size | 6.69 inches |
| Resolution | 2688 × 1216 pixels |
| Aspect Ratio | Approximately 19.9:9 |
| Refresh Rate | 1–120 Hz Adaptive |
| Touch Sampling Rate | Up to 300 Hz |
| HDR Support | Yes |
| Color Depth | 1.07 billion colors |
| PWM Dimming | High-frequency PWM supported |
Performance
| Feature | Details |
|---|---|
| Chipset | HiSilicon Kirin 9000S |
| Manufacturing Process | 7 nm-class process |
| CPU | Octa-core |
| GPU | Maleoon 910 |
| AI Processing | Integrated NPU |
Memory & Storage
| Feature | Details |
|---|---|
| RAM | 12 GB |
| Internal Storage | 256 GB / 512 GB / 1 TB |
| Storage Type | UFS |
| Expandable Storage | NM (Nano Memory) card support (up to 256 GB) |
| SIM | Dual Nano-SIM |
Rear Camera System
| Camera | Specification |
|---|---|
| Main Camera | 50 MP, f/1.4–f/4.0 variable aperture, OIS |
| Ultra-Wide | 12 MP, f/2.2 |
| Telephoto | 12 MP, periscope, 5× optical zoom, OIS |
| Laser Autofocus | Yes |
| Color Sensor | Multi-channel spectral sensor |
| Optical Zoom | 5× |
| Digital Zoom | Up to 50× |
| Video Recording | Up to 4K |
Front Camera
| Feature | Details |
|---|---|
| Resolution | 13 MP |
| Lens | Ultra-wide |
| Video Recording | Up to 4K |
| Face Unlock | Supported |
Battery
| Feature | Details |
|---|---|
| Capacity | 4750 mAh |
| Wired Charging | 66 W Huawei SuperCharge |
| Wireless Charging | 50 W |
| Reverse Wireless Charging | 7.5 W |
Connectivity
| Feature | Details |
|---|---|
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |
| USB | USB Type-C 3.1 |
| Infrared Blaster | Yes |
Audio
| Feature | Details |
|---|---|
| Stereo Speakers | Yes |
| Huawei Histen Audio | Yes |
| 3.5 mm Headphone Jack | No |
| USB-C Audio | Supported |
Sensors
| Sensor | Availability |
|---|---|
| Fingerprint Sensor | In-display optical |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Proximity Sensor | Yes |
| Barometer | Yes |
Software Features
| Feature | Details |
|---|---|
| Operating Platform | HarmonyOS 4 |
| Multi-Window | Yes |
| AI Features | AI assistant and intelligent productivity tools |
| Desktop Mode | Supported |
| Huawei Super Device | Supported |
Notable Highlights
| Feature | Description |
|---|---|
| Variable Aperture Camera | Main camera adjusts from f/1.4 to f/4.0 for different lighting conditions |
| Periscope Zoom | 5× optical zoom with optical image stabilization |
| LTPO Display | Adaptive 1–120 Hz refresh rate for smoothness and power efficiency |
| Fast Charging | 66 W wired and 50 W wireless charging |
| Premium Protection | Kunlun Glass 2 and IP68 water/dust resistance |
| Satellite Messaging | Supports satellite communication features in supported regions/models |
Quick Summary
| Specification | Value |
|---|---|
| Display | 6.69" LTPO OLED, 1–120 Hz |
| Processor | Kirin 9000S |
| RAM | 12 GB |
| Storage | 256 GB / 512 GB / 1 TB |
| Rear Cameras | 50 MP + 12 MP ultrawide + 12 MP 5× periscope |
| Front Camera | 13 MP |
| Battery | 4750 mAh |
| Charging | 66 W wired, 50 W wireless, 7.5 W reverse wireless |
| Water Resistance | IP68 |
| Operating System | HarmonyOS 4 |
| Headphone Jack | No |
| Expandable Storage | NM Card (up to 256 GB) |