Skip to product information
iPhone 17 vs 17e vs iPhone Air vs iPhone 17 Pro Max
Rs. 64,990,119,999.00
Sale price
Rs. 64,990,119,999.00
Regular price
📱 General & Physical Build
| Spec Area [ | iPhone 17e | iPhone 17 | iPhone Air | iPhone 17 Pro Max |
|---|---|---|---|---|
| Frame Material | Matte Recycled Aluminum | Recycled Aluminum | Titanium Grade 5 | Anodized Unibody Aluminum |
| Thickness | Approx. 7.95 mm | 7.95 mm | 5.6 mm | 8.75 mm |
| Weight | Approx. 175g | 177 grams | 165 grams | 233 grams |
| Physical Keys | Action Button, Power, Volume | Action Button, Camera Control, Power | Action Button, Camera Control, Power | Action Button, Camera Control, Power |
| Durability | IP68 Dust/Water Resistant | IP68 (6m depth up to 30 mins) | IP68 Dust/Water Resistant | IP68 (6m depth up to 30 mins) |
| Screen Protection | Ceramic Shield | Ceramic Shield 2 (3x scratch resistance) | Ceramic Shield 2 | Ceramic Shield 2 (Anti-reflective) |
🖥️ Display Specifics
| Spec Area [1, 3, 4, 12, 13, 14] | iPhone 17e | iPhone 17 | iPhone Air | iPhone 17 Pro Max |
|---|---|---|---|---|
| Screen Size | 6.1 inches | 6.3 inches | 6.5 inches | 6.9 inches |
| Panel Type | Super Retina XDR OLED | Super Retina XDR OLED | LTPO Super Retina XDR | LTPO Super Retina XDR OLED |
| Refresh Rate | 60Hz (Standard) | 120Hz ProMotion (Adaptive) | 120Hz ProMotion | 120Hz ProMotion (1Hz–120Hz) |
| Peak Brightness | 800 nits (Standard) | 1,000 nits (Typ) / 3,000 nits (Peak) | 3,000 nits (Peak) | 1,000 nits (Typ) / 3,000 nits (Peak) |
| Interface Cutout | Notch / Dynamic Island | Dynamic Island | Dynamic Island | Dynamic Island |
⚙️ Core Performance & Memory
| Spec Area [3, 4, 8, 11, 12, 14, 15, 16, 17] | iPhone 17e | iPhone 17 | iPhone Air | iPhone 17 Pro Max |
|---|---|---|---|---|
| Processor Chip | A19 Chip (3nm Architecture) | A19 Chip (6-core CPU, 4-core GPU) | A19 Chip | A19 Pro Chip (6-core CPU, 6-core GPU) |
| Thermal System | Standard Passive Cooling | Standard Performance Cooling | Standard Performance Cooling | Vapor-Chamber Thermal Cooling |
| System RAM | 8GB RAM | 8GB RAM | 12GB RAM | 12GB RAM |
| Base Storage | 256GB | 256GB | 256GB | 256GB (Up to 2TB option) |
| Local Advanced AI | Basic Local Tasks Only | Basic Local Tasks Only | Full Advanced Offline AI | Full Advanced Offline AI |
📸 Camera Hardware & Video
| Spec Area [1, 3, 4, 11, 16, 18] | iPhone 17e | iPhone 17 | iPhone Air | iPhone 17 Pro Max |
|---|---|---|---|---|
| Rear Setup | Single Lens Layout | Dual Lens Layout | Single/Dual Slim Layout | Triple Lens Layout |
| Main Camera | 48MP Wide (ƒ/1.6) | 48MP Fusion (ƒ/1.6, Sensor-Shift OIS) | 48MP Main | 48MP Pro Fusion (ƒ/1.78, 2nd-Gen OIS) |
| Ultra Wide Lens | N/A | 48MP Ultra Wide (ƒ/2.2, 120° FOV) | N/A | 48MP Ultra Wide (ƒ/2.2, Macro mode) |
| Telephoto Lens | 10x Digital Zoom | 2x Optical-Quality Crop (via Fusion) | 2x Optical Crop | 48MP Tetraprism (4x Optical / 8x Sensor Crop) |
| Front Selfie Lens | 12MP TrueDepth | 18MP Center Stage (Square Sensor, Auto-Rotate) | 18MP Center Stage | 18MP Center Stage (Autofocus) |
| Video Capabilities | 4K Dolby Vision at 60 fps | 4K Dolby Vision at 60 fps / Spatial Video | 4K Dolby Vision at 60 fps | 4K Dolby Vision up to 120 fps / ProRes RAW |
🔋 Battery, Power & Connectivity
| Spec Area [1, 4, 11, 12, 13, 15, 16, 19, 20] | iPhone 17e | iPhone 17 | iPhone Air | iPhone 17 Pro Max |
|---|---|---|---|---|
| Battery Size | ~4,000 mAh | 3,692 mAh | Slim Integrated Battery | 4,823 mAh |
| Wired Charging | 20W Fast Charging | 35W–40W Fast Charging | 35W Fast Charging | 35W–40W Fast Charging |
| Wireless Support | 15W MagSafe | 25W MagSafe / 25W Qi2 | 25W MagSafe | 25W MagSafe / Qi2 |
| USB-C Speed | USB 2.0 (480 Mb/s) | USB 2.0 (480 Mb/s) | USB 3.0 (High Speed) | USB 3.2 / Thunderbolt (Up to 10 Gb/s) |
| Wireless Chips | Wi-Fi 7, Bluetooth 6 | Wi-Fi 7, Bluetooth 6, Ultra Wideband 2 | Wi-Fi 7, Bluetooth 6 | Wi-Fi 7, Bluetooth 6, Ultra Wideband 2 |
| SIM Connectivity | Dual eSIM (US/Global varies) | Dual eSIM (No Physical Slots in target models) | Dual eSIM | Dual eSIM |
✅ Summary of Complete Specifications
The full scope of the technical layout confirms that the baseline iPhone 17 acts as the standard-bearer for daily consumer performance, while the Pro Max line shifts boundaries entirely into dedicated content-creation setups with enhanced 12GB operational memory layers.