Skip to product information
Apple iPhone 17 Pro Max
Rs. 113,999.00
Sale price
Rs. 113,999.00
Regular price
| Section | Specification | Detail |
|---|---|---|
| Display & Visuals | Screen Size | 6.9-inch (diagonal) Super Retina XDR OLED display |
| Resolution | 2868 x 1320 pixel resolution at 460 ppi | |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz | |
| Brightness | 2,000 nits peak (HBM), 3,000 nits peak outdoor brightness | |
| Glass Protection | Ceramic Shield 2 front glass with 3x scratch resistance | |
| Display Features | True Tone, wide color (P3), 2,000,000:1 contrast ratio | |
| Anti-Reflective Coating | Upgraded low-reflection top layers to minimize glare | |
| Processor & Performance | System on Chip | Apple A19 Pro chip |
| CPU Architecture | 6-core setup with 2 performance and 4 efficiency cores | |
| GPU Hardware | 6-core GPU with dedicated hardware-accelerated ray tracing | |
| Neural Engine | High-performance Neural Engine with independent AI sub-cores | |
| Thermal System | Heat-forged aluminium frame with integrated vapour chamber | |
| Memory & Storage | System RAM | 12GB LPDDR5X memory |
| Storage Options | Available in 256GB, 512GB, 1TB, and 2TB tiers | |
| Expandable Storage | None (supports cloud or external physical drives) | |
| Rear Camera System | Main Camera | 48MP Fusion, f/1.78 aperture, 2nd-gen sensor-shift OIS |
| Ultra Wide Camera | 48MP, f/2.2 aperture, 120° field of view, macro focus | |
| Telephoto Camera | 48MP tetraprism lens, f/2.8 aperture, 3D sensor-shift OIS | |
| Optical Range | 8x optical zoom in, 2x optical zoom out (16x overall range) | |
| Digital Zoom | Digital zoom reaching up to 30x magnification | |
| Video Recording | 4K Dolby Vision video recording up to 120 fps | |
| Front Camera | Sensor Resolution | 18MP Center Stage TrueDepth camera |
| Aperture Specs | f/1.9 aperture with autofocus support | |
| Video Capture | 4K Cinematic mode and dual-angle multi-camera recording | |
| Battery & Charging | Capacity Range | Over 5,000mAh structural battery core |
| Wired Charging | Up to 35W fast charging via USB-C (50% charge in ~30 mins) | |
| Wireless Charging | MagSafe up to 25W, Qi2 up to 15W | |
| Reverse Charging | Supports 4.5W reverse wired charging for peripherals | |
| Connectivity & Audio | Cellular Radio | 5G Sub-6GHz and mmWave configurations with 4x4 MIMO |
| Wireless Data | Wi-Fi 7 (802.11be) alongside Bluetooth 5.4 wireless tech | |
| Satellite Services | Emergency SOS and satellite roadside messaging features | |
| Port Interface | USB-C connector supporting USB 3 transfer speeds (10Gb/s) | |
| Audio Output | Spatial Audio playback with Dolby Atmos tracking | |
| Design & Durability | Chassis Build | 7000-series structural aluminium unibody layout |
| Dimensions | 163.4 mm (Height) x 77.6 mm (Width) x 8.25 mm (Depth) | |
| Weight | 232 grams | |
| Ingress Rating | IP68 dust/water protection (up to 6 meters for 30 minutes) |
Would you like to compare this table side-by-side with the standard iPhone 17 Pro or the previous iPhone 16 Pro Max to see exactly what has changed? BUY LINK (1) https://www.apple.com/in/shop/buy-iphone/iphone-17-pro/6.9%22-display-256gb-silver?utm_source=chatgpt.comY LINKS : BUY LINK (2 ): https://www.apple.com/in/shop/buy-iphone/iphone-17-pro/6.9%22-display-256gb-silver?utm_source=chatgpt.com BUY LINK (3) : https://www.apple.com/in/shop/buy-iphone/iphone-17-pro/6.9%22-display-512gb-cosmic-orange?utm_source=chatgpt.com