iQOO Z10 Turbo+
iQOO Z10 Turbo+ (Turbo Plus) – Full Specifications & Details
Note: The iQOO Z10 Turbo+ is primarily launched in China and is not officially released in India. Specifications below are based on the announced device and widely reported official details. (Beebom Gadgets)
| 📱 Category | 📋 Specifications |
|---|---|
| Brand | iQOO |
| Model | iQOO Z10 Turbo+ |
| Launch | August 2025 (China) |
| Availability in India | Not officially launched |
| Network | 5G, 4G LTE, 3G, 2G |
| SIM Type | Dual Nano-SIM |
| Operating System | Android 15 with OriginOS 5 |
| Processor | MediaTek Dimensity 9400+ |
| Manufacturing Process | 3nm |
| CPU | Octa-core (1×3.73GHz Cortex-X925 + 3×3.30GHz Cortex-X4 + 4×2.40GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| RAM Options | 12GB / 16GB LPDDR5X |
| Storage Options | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No |
| Display Type | AMOLED |
| Display Size | 6.78 inches |
| Resolution | 2800 × 1260 pixels (1.5K) |
| Pixel Density | ~453 PPI |
| Refresh Rate | Up to 144Hz |
| Touch Sampling Rate | Up to 360Hz |
| Color Depth | 10-bit (1.07 Billion Colors) |
| HDR Support | Yes |
| Peak Brightness | Up to 4400–5500 nits (reported) |
| Fingerprint Sensor | In-display Optical |
| Rear Camera | 50MP Main (OIS) + 8MP Ultra-wide |
| Front Camera | 16MP |
| Rear Video Recording | Up to 4K |
| Front Video Recording | Up to 1080p |
| Camera Features | OIS, HDR, Panorama, Portrait, Night Mode, AI Photography |
| Battery Capacity | 8000mAh Silicon-Carbon |
| Fast Charging | 90W Wired |
| Wireless Charging | No |
| Reverse Charging | Supported (wired, market-dependent) |
| Cooling System | VC Liquid Cooling |
| Speakers | Dual Stereo Speakers |
| 3.5mm Audio Jack | No |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| USB Port | USB Type-C |
| NFC | Yes |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| IR Blaster | No |
| Water & Dust Resistance | IP65 |
| Dimensions | 163.72 × 75.88 × 8.16 mm |
| Weight | Approximately 212 g |
| Colors | Cloud White, Polar Gray, Desert |
| Box Contents | Phone, 90W Charger, USB Type-C Cable, Protective Case, SIM Tool, Documentation |
⭐ Key Highlights
| Feature | Details |
|---|---|
| 🚀 Chipset | MediaTek Dimensity 9400+ (3nm) |
| 🎮 Gaming | Flagship-class performance with VC cooling |
| 📺 Display | 6.78" 1.5K AMOLED, 144Hz |
| 📸 Rear Camera | 50MP OIS + 8MP Ultra-wide |
| 🤳 Front Camera | 16MP |
| 🔋 Battery | Massive 8000mAh Silicon-Carbon battery |
| ⚡ Charging | 90W Fast Charging |
| 💾 Memory | Up to 16GB RAM + 512GB UFS 4.1 |
| 🔊 Audio | Dual Stereo Speakers |
| 📶 Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC |
Pros
-
✅ Flagship Dimensity 9400+ processor
-
✅ Huge 8000mAh battery
-
✅ Smooth 144Hz AMOLED display
-
✅ Fast 90W charging
-
✅ LPDDR5X RAM and UFS 4.1 storage
Cons
-
❌ No microSD card slot
-
❌ No 3.5mm headphone jack
-
❌ Not officially available in India at present
These specifications are based on the announced model and current official/reported information and may vary slightly by region or software version. (Beebom Gadgets)