Skip to product information
Moto G35 5G
Rs. 12,499.00
Sale price
Rs. 12,499.00
Regular price
Motorola Moto G35 5G – Full Specifications & Details
| 📋 Category | 📱 Specifications |
|---|---|
| Brand | Motorola |
| Model | Moto G35 5G |
| Launch (India) | December 2024 |
| Network | 5G, 4G LTE, 3G, 2G |
| SIM Type | Dual SIM (Nano-SIM, market dependent) |
| Operating System | Android 14 |
| Future Updates | Android 15 upgrade promised with security updates (market dependent) (MobiGyaan) |
| Processor (Chipset) | UNISOC T760 (6nm) |
| CPU | Octa-core |
| GPU | Mali-G57 |
| RAM Options | 4GB / 8GB LPDDR4X |
| RAM Expansion | Supported (RAM Boost/Virtual RAM) |
| Storage Options | 128GB (some markets also offer 256GB) |
| Expandable Storage | microSD card up to 1TB |
📺 Display
| Feature | Details |
|---|---|
| Display Type | LCD |
| Screen Size | 6.72 inches |
| Resolution | Full HD+ (2400 × 1080 pixels) |
| Pixel Density | 391 PPI |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | Up to 240Hz |
| Peak Brightness | Up to 1000 nits |
| HDR Support | HDR10 |
| Protection | Corning Gorilla Glass 3 |
| Aspect Ratio | 20:9 |
📸 Camera
| Feature | Details |
|---|---|
| Rear Camera | 50MP Main + 8MP Ultra-wide |
| Rear Camera Features | AI Camera, Night Mode, Portrait, HDR, Panorama |
| Rear Video Recording | Up to 4K @ 30fps |
| Front Camera | 16MP |
| Front Video Recording | Up to 1080p |
🔋 Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 5000mAh |
| Charging Speed | 18W wired charging |
| Charger in Box (India) | 20W TurboPower charger |
| Battery Life | Up to around 2 days under light usage (manufacturer claim) (Motorola Support) |
🔊 Audio
| Feature | Details |
|---|---|
| Speakers | Dual Stereo Speakers |
| Audio Technology | Dolby Atmos |
| Headphone Jack | 3.5mm |
| FM Radio | Yes |
📡 Connectivity
| Feature | Details |
|---|---|
| 5G Bands | Supports multiple 5G bands (12 bands in India) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.0 |
| USB Port | USB Type-C |
| GPS | GPS, A-GPS and other satellite systems (market dependent) |
| NFC | Available in some regions; may vary by market |
🔒 Security & Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Face Unlock | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| Proximity Sensor | Yes |
| Magnetometer (E-Compass) | Yes |
🎨 Design
| Feature | Details |
|---|---|
| Water Resistance | IP52 Dust & Splash Resistant |
| Build | Premium finish with Vegan Leather option (market dependent) |
| Weight | Approximately 188–192g (depending on finish) |
| Colors | Leaf Green, Midnight Black, Guava Red (availability varies) |
⭐ Key Highlights
| Feature | Specification |
|---|---|
| 🚀 Processor | UNISOC T760 |
| 📺 Display | 6.72-inch FHD+ 120Hz LCD |
| 📸 Rear Camera | 50MP + 8MP Ultra-wide |
| 🤳 Front Camera | 16MP |
| 🔋 Battery | 5000mAh |
| ⚡ Charging | 18W (20W charger included in India) |
| 🔊 Audio | Stereo Speakers with Dolby Atmos |
| 🛡️ Protection | Gorilla Glass 3 + IP52 Rating |
| 📱 Software | Android 14 |
| 💾 Storage | 128GB (expandable up to 1TB) |
ALSO AVAILIBLE ON : https://www.amazon.in/s?k=motorola+g35+5g&adgrpid=158031693020&gad_source=1&hvadid=685844995381&hvdev=c&hvexpln=0&hvlocphy=9302986&hvnetw=g&hvocijid=4072615401556599223--&hvqmt=e&hvrand=4072615401556599223&hvtargid=kwd-2272529405471&hydadcr=24568_2265461&mcid=8e63dd0eee8c393dae33de24ec6d4459&tag=googinhydr1-21&ref=pd_sl_8j46ug8gj2_e 💰 Price in India
| Variant | Approx. Price |
|---|---|
| 4GB + 128GB | ₹9,999 (launch price) |
| 8GB + 128GB | Around ₹11,000–₹12,000, depending on offers and retailer. (MobiGyaan) |