Skip to product information
Sony Xperia 5 Mark V
Rs. 41,999.00
Sale price
Rs. 41,999.00
Regular price
The full, granular specifications for the Sony Xperia 5 V are detailed below according to the manufacturer's data sheets on Sony UK and database logs on GSMArena. [1, 2]
📐 Physical Design & Durability
| Feature [2, 3, 4, 5, 6, 7, 8, 9] | Detailed Specification |
|---|---|
| Dimensions | 154.0 mm x 68.0 mm x 8.6 mm |
| Weight | 182 grams |
| Chassis Build | Aluminum frame with Corning Gorilla Glass Victus 2 on front and back panels |
| Ingress Protection | Complete IP65/IP68 dust tight and water resistance (up to 1.5m deep for 30 minutes) |
| Colors | Black, Blue, and Platinum Silver |
| Physical Controls | Power button with integrated capacitive fingerprint scanner, physical two-step camera shutter button |
📺 Display Performance
| Feature [1, 4, 9, 10, 11] | Detailed Specification |
|---|---|
| Screen Size & Type | 6.1-inch FHD+ HDR OLED display panel |
| Resolution | 2520 x 1080 pixels (Cinema 21:9 Aspect Ratio) at ~449 ppi density |
| Refresh & Sampling | 120Hz native refresh rate with 240Hz Touch scanning rate |
| Color Support | 10-bit tonal gradation, 100% DCI-P3 wide color gamut, ITU-R BT.2020 standard |
| Color Tuning Engines | Creator Mode "powered by CineAlta", Illuminant D65 White point, and X1 for mobile engine |
⚙️ Core Hardware & Processing
| Feature [1, 4, 8, 9, 10] | Detailed Specification |
|---|---|
| Processor (SoC) | Qualcomm Snapdragon 8 Gen 2 (4nm manufacturing process) |
| CPU Breakdown | Octa-core: 1x3.2 GHz Cortex-X3, 2x2.8 GHz Cortex-A715, 2x2.8 GHz Cortex-A710, 3x2.0 GHz Cortex-A510 |
| Graphics Processing | Qualcomm Adreno 740 GPU |
| Memory Capacity | 8GB of high-speed LPDDR5X RAM |
| Onboard Storage | Available in 128GB or 256GB variants utilizing UFS 4.0 storage tech |
| Expandable Storage | Dedicated microSDXC card slot supporting hardware expansion up to 1TB |
📸 Primary Dual Camera Array
| Feature [1, 4, 9, 12] | Detailed Specification |
|---|---|
| Main Wide Lens | 48 MP (Effective) / 52 MP (Full sensor size) Exmor T for mobile stacked sensor |
| Main Lens Specs | f/1.9 aperture, 24mm focal length, 1/1.35" sensor size, 1.12µm pixels, Dual Pixel PDAF, OIS |
| Ultrawide Lens | 12 MP sensor with f/2.2 aperture, 16mm focal length, 1/2.5" sensor size, Dual Pixel PDAF |
| Optical Software | ZEISS optics, ZEISS T* anti-reflective lens coating, dedicated color spectrum sensor |
| Rear Video Capture | 4K recording up to 120fps with HDR, 1080p up to 120fps, backed by 5-axis gyro-EIS and OIS |
| Special Camera Software | Photography Pro, Videography Pro, Cinema Pro apps with Real-time Eye AF / Object Tracking |
🤳 Front-Facing Selfie Camera
| Feature [1] | Detailed Specification |
|---|---|
| Sensor Specs | 12 MP single camera with f/2.0 aperture and 24mm wide angle perspective |
| Pixel Dimensions | 1/2.9" sensor size with 1.25µm pixel size |
| Front Video Capture | 4K video recording up to 30fps, 1080p up to 60fps, utilizing 5-axis gyro-EIS |
🔊 Audio Ecosystem
| Feature [1, 5, 9, 10, 13] | Detailed Specification |
|---|---|
| Hardware Output | Full-stage front-firing stereo loudspeakers and a native 3.5mm headphone jack |
| Hi-Res Framework | Hi-Res Audio wireless standards, LDAC, DSEE Ultimate processing engine, aptX HD |
| Spacial Audio | Dolby Atmos decoding alongside Sony 360 Reality Audio processing |
| Vibration Feedback | Sony Dynamic Vibration System syncs tactile haptics to active audio tracks |
🔋 Power & Charging Architecture
| Feature [1, 8, 9, 10, 14] | Detailed Specification |
|---|---|
| Battery Chemistry | Non-removable Lithium-Polymer 5,000 mAh high-capacity cell |
| Wired Power Intake | USB-PD 3.0 fast-charging up to 30W (claims 0% to 50% restoration in 30 minutes) |
| Wireless Power Intake | Qi standard wireless charging up to 11W alongside reverse wireless power-sharing |
📶 Network & Connectivity Hub
| Feature [1, 4, 6, 8, 10] | Detailed Specification |
|---|---|
| Network Support | Dual-mode 5G (SA/NSA), 4G VoLTE, 3G, and 2G bands |
| SIM Architecture | Dual SIM configuration using either Dual Nano-SIMs or a Nano-SIM combined with an eSIM |
| Wireless Bands | Tri-band Wi-Fi 6E (802.11ax), Bluetooth 5.3 with LE Audio, and multi-functional NFC |
| Physical Data Port | USB Type-C 3.2 interface supporting OTG data access and native DisplayPort video outputs |
| Geolocation Sensors | A-GPS, GLONASS, BDS, GALILEO, and QZSS positioning setups |
BUY LINK (1) : https://www.amazon.in/s?k=Sony+Xperia+5+V&utm_source=chatgpt.com BUY LINK (2) : https://www.flipkart.com/search?q=sony+xperia+5+v&utm_source=chatgpt.com